SCHEDULE
| Saturday, May 19th | ||
| Start | End | What |
| 8am | 10am | Load –in/Setup : Vehicles OK to drive in and drop off |
| 8:00am | 6:00pm | Venue Open for Sponsors and Teams |
| 9:00am | 9:30am | FD: Mandatory: All Drivers Meeting; (Fully Suited) |
| 10:00am | 6:00pm | GATES OPEN: PUBLIC |
| 9:30am | 2:00pm | FD: OPEN Practice |
| 2:00pm | 3.00pm | VIP & Contest Winners Drift Rides |
| 3:00pm | 3:45pm | Opening Ceremony |
| 3:45pm | 5:45pm | FD: QUALIFYING – All Drivers (reverse ranking order) |
| 6:00pm | 6:30pm | FD: Mandatory: All Drivers Meeting; Qualifying Results (Fully Suited) |
| 6:00pm | GATES ARE CLOSED | |
| Sunday, May 20th | ||
| Start | End | What |
| 8:00am | 6:00pm | Venue Open for Sponsors and Teams |
| 9:30am | 12:00nn | FD: OPEN PRACTICE: Top 32 |
| 10:00am | 5:30pm | GATES OPEN FOR PUBLIC |
| 12:30pm | 2:30pm | Main Competition – Round of 32 |
| 2:30pm | 3:00pm | Autograph & Sponsor Session |
| 3:00pm | 3:30pm | Top 16 Parade (LIVE WINDOW on ESPN) |
| 3:30pm | 5:55pm | Round of 16 through to Finals (LIVE WINDOW on ESPN) |
| 5:55pm | 6:30pm | Trophy Ceremony & Closing |
| 6:30pm | GATES ARE CLOSED | |

No comments:
Post a Comment